The Safe Way to Protect your Hands and Free your Digits
- 4343 safety standards to protect your hand and wrist
- Amazing Dyneema cut resistant, breathable material
- Fits your hands and fingers like a glove, but leaves your thumb and two fingers free to do the fiddly bits
- PU (polyurethane) double dipped finger openings for anti snagging
- The latest response to your demands for the safest ways to work
| Test Performance Level | Abrasion Resistance (in cycles) | Cut Resistance (factor) | Tear Resistance in N | Penetration in N |
|---|---|---|---|---|
| 1 | 100 | 1.2 | 10 | 20 |
| 2 | 500 | 2.5 | 25 | 60 |
| 3 | 2000 | 5.0 | 50 | 100 |
| 4 | 8000 | 10.0 | 75 | 150 |
| 5 | - | 20.0 | - | - |

